Most Recent Lake Odessa Homes For Sale
| View All Lake Odessa Homes For Sale | ||
|
14906 Cemetery Rd, Lake Odessa, MI 48849 | $144,900 3 beds 2 baths |
|
1318 Ionia St, Lake Odessa, MI 48849 | $74,900 3 beds 1.5 baths |
|
1403 Harrison St, Lake Odessa, MI 48849 | $72,000 3 beds 1 bath |
Real Estate Resources |
Lake Odessa Apartments
There are 156 apartments found in and near the Lake Odessa area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings